Plan Brochure
CommunityCare Gold Standardized Select Plus
Plan Year:
2024
Metal Level:
Gold
Gold Metal plans cover an estimated 80% of your medical and prescription drug costs. They also limit your annual out-of-pocket expenses.
Medical Benefit
In Network | |
Individual Deductible | $1,500 |
Family Deductible | $3,000 |
Individual Out of Pocket Maximum | $8,700 |
Family Out of Pocket Maximum | $17,400 |
Primary Care Office Visits | $30Copayment per Visit |
Specialty Care Office Visits | $60Copayment per Visit |
Preventive Care | No Copayment |
Emergency Room | 25%*Coinsurance |
Urgent Care | $45Copayment per Visit |
Inpatient Hospital | 25%*Coinsurance |
Mental Health Physician Visit | $30Copayment per Visit |
Laboratory | 25%*Coinsurance |
Radiology | 25%*Coinsurance |
MRI, CT Scan and PET Scan | 25%*Coinsurance |
*After Deductible, the Coinsurance/Copayment will apply.
Pharmacy Benefit
| |
Combined Pharmacy and Medical Individual Out-of-Pocket Maximum | $8,700 |
Combined Pharmacy and Medical Family Out-of-Pocket Maximum | $17,400 |
Retail Pharmacy - Tier1 - Preferred Generic Drugs | $15 |
Retail Pharmacy - Tier 2 - Preferred Brand Drugs | $30 |
Retail Pharmacy - Tier 3 - Non-Preferred Brand or Generic Drugs | $60 |
Retail Pharmacy - Diabetic, Ostomy, and Urologic Supplies | 25% |
Mail Order Pharmacy - Tier 1 - Preferred Generic Drugs | $30 |
Mail Order Pharmacy - Tier 2 - Preferred Brand Drugs | $90 |
Mail Order Pharmacy - Tier 3 - Non-Preferred Brand or Generic Drugs | $180 |
Mail Order Pharmacy - Diabetic, Ostomy, and Urologic Supplies | 25% |
Select supplies will be covered under the applicable formulary tier copay/coinsurance.
Essential Benefits
All health plans in the exchanges are required to provide a minimum set of benefits which are termed essential benefits. These benefits include:
- Ambulatory patient services
- Emergency services
- Hospitalization
- Maternity and newborn care
- Mental health services
- Substance use disorder services
- Prescription drug coverage
- Rehabilitative and habilitative services and devices
- Preventative and wellness services
- Pediatric Services